
![]() Update Stadium Listing |
| Address: | W. Jefferson at 1st St. -- Brownsville, Texas 78520 | Map Link | |||||||
| Owner: | Brownsville ISD | Track: | Yes | ||||||
| County: | Cameron | Soccer: | Yes | ||||||
| Capacity: | 10000 | Video Scoreboard: | Yes | ||||||
| Stadium Type: | High School | Playing Surface | Artificial | ||||||
| Year Opened: | 1957 | ||||||||
| Stadium Webpage: | Wheel Chair Accessibility: | ||||||||
| Home Team(s): | Brownsville Hanna Golden Eagles, Brownsville Rivera Raiders, Brownsville Pace Vikings, Brownsville Porter Cowboys, Brownsville Lopez Lobos, | ||||||||
| Comments: | |||||||||
|
|||||||||
10/2/2009 |
||