Of the 254 counties, 42 bear Indian, French, or
Spanish names. Ten honor such colonizers as Stephen F. Austin, "The
Father of Texas." Twelve were named for Washington, Clay and other
American patriots. Ninety-six were named for men like Glasscock who
fought in the Texas War of Independence or at the Alamo, 15 dying at the
Alamo, signed the Declaration of Independence or served as statesmen in
the Republic of Texas. Twenty-three have the names of frontiers men and
pioneers. Eleven honor American statesmen who worked for the annexation
of Texas. Ten leaders in Texas since statehood, including jurist,
ministers, educators, historians, statesmen, and 36 men were prominent
in the Confederacy during Civil War. Midland and eight others have
geographical names. San Jacinto and Val Verde were named for battles,
Live Oak and Orange, for trees, and Mason for a fort.
| Anderson | Andrews | Angelina | Aransas | Archer |
| Armstrong | Atascosa | Austin | Bailey | Bandera |
| Bastrop | Baylor | Bee | Bell | Bexar |
| Blanco | Borden | Bosque | Bowie | Brazoria |
| Brazos | Brewster | Briscoe | Brooks | Brown |
| Burleson | Burnet | Caldwell | Calhoun | Callahan |
| Cameron | Camp | Carson | Cass | Castro |
| Chambers | Cherokee | Childress | Clay | Cochran |
| Coke | Coleman | Collin | Collingsworth | Colorado |
| Comal | Comanche | Concho | Cooke | Coryell |
| Cottle | Crane | Crockett | Crosby | Culberson |
| Dallam | Dallas | Dawson | Deaf Smith | Delta |
| Denton | DeWitt | Dickens | Dimmit | Donley |
| Duval | Eastland | Ector | Edwards | El Paso |
| Ellis | Erath | Falls | Fannin | Fayette |
| Fisher | Floyd | Foard | Fort Bend | Franklin |
| Freestone | Frio | Gaines | Galveston | Garza |
| Gillespie | Glasscock | Goliad | Gonzales | Gray |
| Grayson | Gregg | Grimes | Guadalupe | Hale |
| Hall | Hamilton | Hansford | Hardeman | Hardin |
| Harris | Harrison | Hartley | Haskell | Hays |
| Hemphill | Henderson | Hidalgo | Hill | Hockley |
| Hood | Hopkins | Houston | Howard | Hudspeth |
| Hunt | Hutchinson | Irion | Jack | Jackson |
| Jasper | Jeff Davis | Jefferson | Jim Hogg | Jim Wells |
| Johnson | Jones | Karnes | Kaufman | Kendall |
| Kenedy | Kent | Kerr | Kimble | King |
| Kinney | Kleberg | Knox | La Salle | Lamar |
| Lamb | Lampasas | Lavaca | Lee | Leon |
| Liberty | Limestone | Lipscomb | Live Oak | Llano |
| Loving | Lubbock | Lynn | Madison | Marion |
| Martin | Mason | Matagorda | Maverick | McCulloch |
| McLennan | McMullen | Medina | Menard | Midland |
| Milam | Mills | Mitchell | Montague | Montgomery |
| Moore | Morris | Motley | Nacogdoches | Navarro |
| Newton | Nolan | Nueces | Ochiltree | Oldham |
| Orange | Palo Pinto | Panola | Parker | Parmer |
| Pecos | Polk | Potter | Presidio | Rains |
| Randall | Reagan | Real | Red River | Reeves |
| Refugio | Roberts | Robertson | Rockwall | Runnels |
| Rusk | Sabine | San Augustine | San Jacinto | San Patricio |
| San Saba | Schleicher | Scurry | Shackelford | Shelby |
| Sherman | Smith | Somervell | Starr | Stephens |
| Sterling | Stonewall | Sutton | Swisher | Tarrant |
| Taylor | Terrell | Terry | Throckmorton | Titus |
| Tom Green | Travis | Trinity | Tyler | Upshur |
| Upton | Uvalde | Val Verde | Van Zandt | Victoria |
| Walker | Waller | Ward | Washington | Webb |
| Wharton | Wheeler | Wichita | Wilbarger | Willacy |
| Williamson | Wilson | Winkler | Wise | Wood |
| Yoakum | Young | Zapata | Zavala |
Web page best viewed with a 1024 x 768 resolution -- Copyright 1998 -
-
R. McSpadden
The information contained in this website is for general information
purposes only. The information is provided by TexasBob.com and while we
endeavor to keep the information up to date and correct, we make no
representations or warranties of any kind, express or implied, about the
completeness, accuracy, reliability, suitability or availability with
respect to the website or the information, products, services, or related
graphics contained on the website for any purpose. Any reliance you place on
such information is therefore strictly at your own risk.
In no event will we be liable for any loss or damage including without
limitation, indirect or consequential loss or damage, or any loss or damage
whatsoever arising from loss of data or profits arising out of, or in
connection with, the use of this website.
Through this website you are able to link to other websites which are not
under the control of TexasBob.com. We have no control over the nature,
content and availability of those sites. The inclusion of any links does not
necessarily imply a recommendation or endorse the views expressed within
them.
Every effort is made to keep the website up and running smoothly.
However, TexasBob.com takes no responsibility for, and will not be liable
for, the website being temporarily unavailable due to technical issues
beyond our control.