
![]() Update Stadium Listing |
| Address: | 7791 E. Third St. -- Somerset, Texas 78069 | Map Link | |||||||
| Owner: | Somerset ISD | Track: | Yes | ||||||
| County: | Bexar | Soccer: | No | ||||||
| Capacity: | 4000 | Video Scoreboard: | No | ||||||
| Stadium Type: | High School | Playing Surface | Artificial | ||||||
| Year Opened: | 1945 | ||||||||
| Stadium Webpage: | Wheel Chair Accessibility: | ||||||||
| Home Team(s): | Somerset, | ||||||||
| Comments: | |||||||||
| Take IH-35 south, left on Loop 1604 to stadium. | |||||||||
|
|||||||||
10/2/2009 |
||