
![]() Update Stadium Listing |
| Address: | 801 S. Harrison St -- Pilot Point, Texas 76258 | Map Link | |||||||
| Owner: | Track: | Yes | |||||||
| County: | Denton | Soccer: | No | ||||||
| Capacity: | 2500 | Video Scoreboard: | No | ||||||
| Stadium Type: | High School | Playing Surface | Grass | ||||||
| Year Opened: | 1973 | ||||||||
| Stadium Webpage: | Wheel Chair Accessibility: | ||||||||
| Home Team(s): | Pilot Point Bearcats, | ||||||||
| Comments: | |||||||||
| One of the best natural playing surfaces in North Texas. A new scoreboard was put up in 2001, new lighting and sound system and the track was resurfaced summer of 2004. | |||||||||
|
|||||||||
8/27/2010 |
||