
![]() Update Stadium Listing |
| Address: | 2509 E Archer Rd -- Baytown, Texas 77521 | Map Link | |||||||
| Owner: | Goose Creek ISD | Track: | No | ||||||
| County: | Harris | Soccer: | Yes | ||||||
| Capacity: | 16500 | Video Scoreboard: | Yes | ||||||
| Stadium Type: | High School | Playing Surface | Artificial | ||||||
| Year Opened: | 1969 | ||||||||
| Stadium Webpage: | Wheel Chair Accessibility: | Excellent | |||||||
| Home Team(s): | Baytown Sterling, Baytown Lee, Goose Creek Memorial, | ||||||||
| Comments: | |||||||||
| Largest venue In East Houston. | |||||||||
|
|||||||||
5/11/2010 |
||