
![]() Update Stadium Listing |
| Address: | 6625 FM 2004 -- Hitchcock, Texas 77563 | Map Link | |||||||
| Owner: | Hitchcock ISD | Track: | Yes | ||||||
| County: | Galveston | Soccer: | No | ||||||
| Capacity: | 4500 | Video Scoreboard: | No | ||||||
| Stadium Type: | High School | Playing Surface | Artificial | ||||||
| Year Opened: | 1994 | ||||||||
| Stadium Webpage: | Webpage | Wheel Chair Accessibility: | |||||||
| Home Team(s): | Hitchcock Bulldogs, | ||||||||
| Comments: | |||||||||
| Rennovated spring 2009. Fieldturf playing surface and Beynon track. Burnside Services Inc. out of Navasota constructed the field. A 2.5 million dollar fieldhouse to be completed in the south endzone in early 2010. | |||||||||
|
|||||||||
7/1/2009 0 |
||