
![]() Update Stadium Listing |
| Address: | 1201 W. Henderson -- Cleburne, Texas 76033 | Map Link | |||||||
| Owner: | Cleburne ISD | Track: | No | ||||||
| County: | Johnson | Soccer: | Yes | ||||||
| Capacity: | 5400 | Video Scoreboard: | No | ||||||
| Stadium Type: | High School | Playing Surface | Grass | ||||||
| Year Opened: | 1935 | ||||||||
| Stadium Webpage: | Wheel Chair Accessibility: | ||||||||
| Home Team(s): | Clebure Yellow Jackets, | ||||||||
| Comments: | |||||||||
| Exit Hwy. 67 South (West Henderson) off 174. This is a very attractive 1930's era rock stadium. | |||||||||
|
|||||||||
8/27/2010 |
||