
![]() Update Stadium Listing |
| Address: | 900 W. Camp Wisdom Rd -- Duncanville, Texas 75116 | Map Link | |||||||
| Owner: | Duncanville ISD | Track: | Yes | ||||||
| County: | Dallas | Soccer: | Yes | ||||||
| Capacity: | 10000 | Video Scoreboard: | No | ||||||
| Stadium Type: | High School | Playing Surface | Artificial | ||||||
| Stadium Webpage: | Wheel Chair Accessibility: | ||||||||
| Home Team(s): | Panthers, | ||||||||
| Comments: | |||||||||
| Exit I-20 to southbound Cedar Ridge. Right on Panther Trail at campus, one block south of W. Camp Wisdom Rd. | |||||||||
|
|||||||||
10/2/2009 |
||