
![]() Update Stadium Listing |
| Address: | 9700 Saints Circle -- Fort Worth, Texas 76108 | Map Link | |||||||
| Owner: | All Saints Episcopal School of Fort Worth | Track: | Yes | ||||||
| County: | Tarrant | Soccer: | Yes | ||||||
| Capacity: | 2000 | Video Scoreboard: | No | ||||||
| Stadium Type: | High School | Playing Surface | Artificial | ||||||
| Year Opened: | 2002 | ||||||||
| Stadium Webpage: | Wheel Chair Accessibility: | Good | |||||||
| Home Team(s): | All Saints Episcopal School, | ||||||||
| Comments: | |||||||||
| North of I-30 at Las Vegas Trail exit. | |||||||||
|
|||||||||
8/27/2010 |
||