
![]() Update Stadium Listing |
| Address: | 9139 Hwy. 377 -- Argyle, Texas 76226 | Map Link | |||||||
| Owner: | Calvary Christian | Track: | No | ||||||
| County: | Denton | Soccer: | No | ||||||
| Capacity: | 250 | Video Scoreboard: | No | ||||||
| Stadium Type: | High School | Playing Surface | Grass | ||||||
| Stadium Webpage: | Wheel Chair Accessibility: | ||||||||
| Home Team(s): | , | ||||||||
| Comments: | |||||||||
| From I-35W, exit south on Hwy. 174 (Wilshire), left on Newton, right on Johnson. | |||||||||
|
|||||||||
8/27/2010 |
||