
![]() Update Stadium Listing |
| Address: | 1501 University -- Fort Worth, Texas 76107 | Map Link | |||||||
| Owner: | Fort Worth ISD | Track: | Yes | ||||||
| County: | Tarrant | Soccer: | No | ||||||
| Capacity: | 18500 | Video Scoreboard: | No | ||||||
| Stadium Type: | High School | Playing Surface | Artificial | ||||||
| Year Opened: | 1939 | ||||||||
| Stadium Webpage: | Wheel Chair Accessibility: | ||||||||
| Home Team(s): | Fort Worth Paschal, Fort Worth Arlington Heights, Fort Worth Southwest, Fort Worth South Hills, Fort Worth North Side, Fort Worth Trimble Tech, Fort Worth Western Hills, | ||||||||
| Comments: | |||||||||
|
|||||||||
8/26/2010 |
||