
![]() Update Stadium Listing |
| Address: | 10729 S. State Hwy 34 -- Scurry, Texas 75158 | Map Link | |||||||
| Owner: | Scurry-Rosser ISD | Track: | No | ||||||
| County: | Kaufman | Soccer: | No | ||||||
| Capacity: | 400 | Video Scoreboard: | No | ||||||
| Stadium Type: | High School | Playing Surface | Grass | ||||||
| Year Opened: | 1918 | ||||||||
| Stadium Webpage: | Wheel Chair Accessibility: | ||||||||
| Home Team(s): | Scurry-Rosser Wildcats | ||||||||
| Comments: | |||||||||
|
|||||||||
7/8/2009 0 |
||