
![]() Update Stadium Listing |
| Address: | Exchange Parkway & North Greenville Ave. -- Allen, Texas 75002 | Map Link | |||||||
| Owner: | Allen ISD | Track: | No | ||||||
| County: | Collin | Soccer: | No | ||||||
| Capacity: | 18000 | Video Scoreboard: | No | ||||||
| Stadium Type: | High School | Playing Surface | Artificial | ||||||
| Year Opened: | 2012 | ||||||||
| Stadium Webpage: | Design Artwork | Wheel Chair Accessibility: | Excellent | ||||||
| Home Team(s): | Allen Eagles, | ||||||||
| Comments: | |||||||||
| Scheduled to be open August 2012 - Estimated Cost- $59.6 million | |||||||||
|
|||||||||
4/17/2010 |
||