| Austin - Beck Stadium - G, P | Austin - Burger Stadium - AT, P |
| Austin - Chaparral Stadium - AT, P | Austin - Connally Stadium - AT, P |
| Austin - Crusader Stadium - G, P | Austin - Darrell K Royal - Texas Memorial Stadium - AT, P |
| Austin - Ed W. Monroe Memorial Stadium - AT, P | Austin - Frank Denius Field - G, P |
| Austin - Hill Country Christian School Field - G, P | Austin - House Park - AT, P |
| Austin - Hyde Park Baptist Field - G, P | Austin - I. I. Nelson Field - AT, P |
| Austin - Knights Field - G, P | Austin - Lake Travis ISD Stadium - AT, P |
| Austin - Rudolph Gamblin Field - G, NP | Austin - St. Dominic Savio Field - G, P |
| Austin - YMCA East Campus Field - G, NP | Barlett - Bulldog Stadium - G, P |
| Bastrop - Bastrop Memorial Stadium - AT, P | Bastrop - The Pasture - G, NP |
| Buda - Bob Shelton Stadium - AT, P | Cedar Creek - Memorial Stadium - AT, NP |
| Cedar Park - John Gupton Stadium - AT, P | Del Valle - Veterans Stadium - AT, P |
| Dripping Springs - Tiger Stadium - AT, P | Elgin - Wildcat Stadium - AT, P |
| Florence - Stampede Stadium - G, P | Georgetown - Georgetown ISD Athletic Complex - AT, P |
| Granger - Lion Stadium - G, NP | Hutto - Hippo Stadium - AT, P |
| Hutto - Old Hippo Field - G, P | Jarrell - Cougar Field - G, P |
| Lago Vista - Sisemore Field - G, P | Leander - Bible Memorial Stadium - AT, P |
| Leander - Summit Field - G, P | Liberty Hill - Panther Stadium - G, P |
| Lockhart - Lion Stadium - G, P | Luling - Eagle Field - G, P |
| Manor - Mustang Stadium - AT, P | Pflugerville - Hawk Stadium - G, P |
| Pflugerville - Kuempel Stadium - AT, P | Prairie Lea - Indian Field - G, P |
| Round Rock - Dragon Stadium - AT, P | Round Rock - Kelly Reeves Athletic Complex - AT, P |
| Round Rock - Williamson County Regional Park - G, P | San Marcos - Bobcat Stadium - AT, P |
| San Marcos - CFPO Peyton Fields Sports Complex - G, P | San Marcos - Ingram/A+FCU Stadium - G, P |
| Smithville - Barry Field - G, P | Taylor - Memorial Stadium - G, P |
| Taylor - Taylor Middle School Field - G, NP | Thrall - Tiger Stadium - G, P |
| Wimberley - Texan Stadium - AT, P |