Home Football Fields by City and School
Public and Private Schools
Cities W to Z
| Waco - Bosqueville School Secondary - Bulldog Stadium | Waco - Connally High School - Mac Peoples Stadium |
| Waco - La Vega High School - Pirate Stadium | Waco - Parkview Christian Academy - Pacer Field |
| Waco - University High School - Waco ISD Stadium | Waco - Waco High School - Waco ISD Stadium |
| Waco - Waco Reicher Catholic High School - J. J. Kearns Stadium | Waco - Waco Texas Christian Academy - Stars Stadium |
| Wall - Wall High School - Hawk Stadium | Waller - Waller High School - Waller ISD Stadium |
| Wallis - Brazos High School - Cougar Stadium | Walnut Springs - Walnut Springs School - Katy Field |
| Warren - Warren High School - Warrior Stadium | Waskom - Waskom High School - Wildcat Stadium |
| Watauga - Watauga Harvest Christian Academy - Callahan Field | Water Valley - Water Valley High School - Wildcat Field |
| Waxahachie - Advantage Academy - Eagle Field | Waxahachie - Cornerstone School - Waxahachie Sports Complex |
| Waxahachie - Faith Family School - Waxahachie Sports Complex | Waxahachie - Waxahachie High School - Lumpkins Stadium |
| Weatherford - Weatherford Christian - Shirley Hall Field | Weatherford - Weatherford High School - Kangaroo Stadium |
| Weimar - Weimar High School - Weimar Stadium | Welch - Dawson School - McCauley Field |
| Wellington - Wellington High School - Powell Field | Wellman - Wellman-Union School - Wildcat Stadium |
| Weslaco - Weslaco East High School - Bobby Lackey Stadium | Weslaco - Weslaco High School - Bobby Lackey Stadium |
| West - West High School - Trojan Stadium | West Columbia - Columbia Christian - Warrior Field |
| West Columbia - Columbia High School - Griggs Field | Westbrook - Westbrook School - Wildcat Stadium |
| Wharton - Wharton High School - Tiger Stadium | Wheeler - Wheeler School - Nicholson Field |
| White Deer - White Deer High School - Buck Stadium | White Oak - White Oak High School - Roughneck Stadium |
| Whiteface - Whiteface High School - Antelope Stadium | Whitehouse - Whitehouse High School - Wildcat Stadium |
| Whitesboro - Whitesboro High School - Bearcat Stadium | Whitewright - Whitewright High School - Tiger Stadium |
| Whitharral - Whitharral School - McCormack-Doshier Field | Whitney - Whitney High School - Baker Field |
| Wichita Falls - City View Junior/Senior High - Veterans Field | Wichita Falls - Hirschi High School - Memorial Stadium |
| Wichita Falls - Rider High School - Memorial Stadium | Wichita Falls - Wichita Falls Christian School - Boys and Girls Club Complex |
| Wichita Falls - Wichita Falls High School - Memorial Stadium | Wichita Falls - Wichita Falls Notre Dame - Father Abstetar Field |
| Williamson - Round Rock Christian Academy - Williamson County Regional Park | Willis - Willis High School - Berton A. Yates Stadium |
| Wills Point - Wills Point High School - Ken Autry Davis Field | Wilson - Wilson School - Mustang Stadium |
| Wimberley - Wimberley High School - Texan Stadium | Windthorst - Windthorst High School - Trojan Field |
| Wink - Wink High School - Wildcat Field | Winnie - East Chambers High School - Buccaneer Stadium |
| Winnsboro - Winnsboro High School - Red Raider Stadium | Winona - Winona High School - Wildcat Stadium |
| Winters - Winters High School - Blizzard Stadium | Wolfe City - Wolfe City High School - Don Howard Stadium |
| Wolfforth - Frenship High School - Peoples Bank Stadium | Woodsboro - Woodsboro High School - Eagle Stadium |
| Woodson - Woodson School - Cowboy Stadium | Woodville - Woodville High School - Eagle Stadium |
| Wortham - Wortham High School - Bulldog Field | Wylie - Wylie East High School - Wylie Stadium |
| Wylie - Wylie High School - Wylie Stadium | Yoakum - Yoakum High School - Bulldog Stadium |
| Yorktown - Yorktown High School - Wildcat Stadium | Zapata - Zapata High School - Hawk Stadium |
| Zephyr - Zephyr High School - Bulldog Field |