Home Football Fields by City and School
| Sabinal - Sabinal High School - Yellow Jacket Stadium | Sabine Pass - Sabine Pass School - Shark Stadium |
| Sachse - Sachse High School - Homer B. Johnson | Sadler - S And S Cons High School - Ram Stadium |
| Saginaw - Saginaw High School - Roughrider Stadium | Saint Jo - Saint Jo High School - Sewell Field at Panther Stadium |
| Salado - Salado High School - Eagle Stadium | Samnorwood - Samnorwood School - Eagle Stadium |
| San Angelo - Central High School - San Angelo Stadium | San Angelo - Grape Creek High School - Eagle Stadium |
| San Angelo - Lake View High School - San Angelo Stadium | San Angelo - Tree of Life Academy - Old Bobcat Stadium |
| San Antonio - Alamo Heights High School - Harry B. Orem (Alamo Heights) | San Antonio - Brackenridge High School - SAISD Sports Complex |
| San Antonio - Brandeis High School - Dub Farris Athletic Complex | San Antonio - Brennan High School - Gustafson (Northside) Stadium |
| San Antonio - Brooks Academy Of Science And Engineering - South San Stadium | San Antonio - Burbank High School - SAISD Sports Complex |
| San Antonio - Churchill High School - Comalander Stadium (Blossom) | San Antonio - Clark High School - Gustafson (Northside) Stadium |
| San Antonio - East Central High School - East Central Stadium | San Antonio - Edison High School - SAISD Sports Complex |
| San Antonio - Fox Technical High School - SAISD Sports Complex | San Antonio - Harlandale High School - Memorial Stadium |
| San Antonio - Highlands High School - SAISD Sports Complex | San Antonio - Holmes High School - Gustafson (Northside) Stadium |
| San Antonio - Houston High School - SAISD Sports Complex | San Antonio - Jay High School - Gustafson (Northside) Stadium |
| San Antonio - Jefferson High School - SAISD Sports Complex | San Antonio - John F Kennedy High School - Mata Memorial Stadium |
| San Antonio - Johnson High School - Comalander Stadium (Blossom) | San Antonio - Karen Wagner High School - D.W. Rutledge Stadium |
| San Antonio - Lanier High School - SAISD Sports Complex | San Antonio - Lee High School - Comalander Stadium (Blossom) |
| San Antonio - MacArthur High School - Comalander Stadium (Blossom) | San Antonio - Madison High School - Comalander Stadium (Blossom) |
| San Antonio - Marshall High School - Gustafson (Northside) Stadium | San Antonio - McCollum High School - Memorial Stadium |
| San Antonio - Memorial High School - Mata Memorial Stadium | San Antonio - Reagan High School - Comalander Stadium (Blossom) |
| San Antonio - Robert G Cole Jr-Sr High School - Cougar Stadium | San Antonio - Roosevelt High School - Comalander Stadium (Blossom) |
| San Antonio - So San Antonio H S West - South San Stadium | San Antonio - South San Antonio High School - South San Stadium |
| San Antonio - Southside High School - Southside ISD Stadium | San Antonio - Southwest High School - Southwest Stadium |
| San Antonio - Stevens High School - Gustafson (Northside) Stadium | San Antonio - Taft High School - Gustafson (Northside) Stadium |
| San Antonio - Warren High School - Gustafson (Northside) Stadium | San Augustine - San Augustine High School - Wolf Stadium |
| San Benito - San Benito High School - Bobby Morrow Stadium | San Diego - San Diego High School - Vaqueros Stadium |
| San Elizario - San Elizario High School - Eagle Stadium | San Marcos - San Marcos High School - Bobcat Stadium |
| San Perlita - San Perlita High School - Lyford Stadium | San Saba - San Saba High School - Rogan Field |
| Sanderson - Sanderson High School - Eagle Stadium | Sanger - Sanger High School - Indian Stadium |
| Santa Anna - Santa Anna Secondary - Mountaineer Field | Santa Fe - Santa Fe High School - Indian Stadium |
| Santa Maria - Santa Maria High School - Cougar Stadium | Santa Rosa - Santa Rosa High School - Warrior Stadium |
| Santo - Santo High School - W. A. Lewis Field | Saratoga - West Hardin High School - West Hardin Oiler Stadium |
| Savoy - Savoy High School - Cardinal Field | Schertz - Byron P Steele High School - Lehnhoff Stadium |
| Schertz - Samuel Clemens High School - Lehnhoff Stadium | Schulenburg - Schulenburg Secondary - Shorthorn Stadium |
| Scurry - Scurry-Rosser High School - Woods Field | Seagraves - Seagraves High School - Eagle Stadium |
| Sealy - Sealy High School - Tiger Stadium | Seguin - Seguin High School - Matador Stadium |
| Seminole - Seminole High School - Wigwam Stadium | Seymour - Seymour High School - Fair Park Stadium |
| Shallowater - Shallowater High School - Todd Field | Shamrock - Shamrock High School - El Paso Field |
| Shelbyville - Shelbyville School - Dragon Stadium | Shepherd - Shepherd High School - Pirate Stadium |
| Sherman - Sherman High School - Bearcat Stadium | Shiner - Shiner High School - Comanche Stadium |
| Sidney - Sidney School - Eagle Field | Sierra Blanca - Sierra Blanca School - Vaqueros Field |
| Silsbee - Silsbee High School - Tiger Stadium | Silverton - Silverton School - Payne Field |
| Simms - James Bowie High School - Pirate Stadium | Sinton - Sinton High School - Pirate Stadium |
| Skidmore - Skidmore-Tynan High School - Bobcat Stadium | Slaton - Slaton High School - Tiger Stadium |
| Smithville - Smithville High School - Barry Field | Smyer - Smyer High School - Bobcat Stadium |
| Snyder - Snyder High School - Tiger Stadium | So Houston - South Houston High School - Veteran's Memorial Stadium |
| Somerset - Somerset High School - Bulldog Stadium | Somerville - Somerville High School - Yeguas Field |
| Sonora - Sonora High School - Bronco Stadium | Sour Lake - Hardin-Jefferson High School - Hawk Stadium |
| Southland - Southland School - Eagle Field | Spearman - Spearman High School - Lynx Stadium |
| Splendora - Splendora High School - Wildcat Stadium | Spring - Klein Collins High School - Klein Memorial |
| Spring - Klein Oak High School - Klein Memorial | Spring - Spring High School - Leonard George Stadium |
| Spring Branch - Smithson Valley High School - Ranger Stadium | Springtown - Springtown High School - Porcupine Stadium |
| Spur - Spur School - Jones Stadium | Stafford - Stafford High School - Spartan Stadium |
| Stamford - Stamford High School - Bill Anderson Stadium | Stanton - Stanton High School - Buffalo Stadium |
| Star - Star School - Tiger Field | Stephenville - Stephenville High School - Memorial Stadium |
| Sterling City - Sterling City High School - Eagle Stadium | Stinnett - West Texas High School - Comanche Field |
| Stockdale - Stockdale High School - Bobby Russell Stadium | Stratford - Stratford High School - E.L. 'Sam' Bass Stadium |
| Strawn - Strawn School - Greyhound Stadium | Sudan - Sudan High School - Hornet Stadium |
| Sugarland - Clements High School - Mercer Stadium | Sugarland - Dulles High School - Mercer Stadium |
| Sugarland - George Bush High School - Mercer Stadium | Sugarland - Hightower High School - Mercer Stadium |
| Sugarland - Kempner High School - Mercer Stadium | Sugarland - Lawrence E Elkins High School - Mercer Stadium |
| Sugarland - Stephen F Austin High School - Mercer Stadium | Sugarland - Thurgood Marshall High School - Ken Hall Stadium |
| Sugarland - William B Travis High School - Ken Hall Stadium | Sugarland - Willowridge High School - Mercer Stadium |
| Sulphur Springs - North Hopkins High School - Gerald Prim Stadium | Sulphur Springs - Sulphur Springs High School - Gerald Prim Stadium |
| Sundown - Sundown High School - Slaughter Field | Sunnyvale - Sunnyvale High School - Sunnyvale Stadium |
| Sunray - Sunray High School - Bobcat Stadium | Sweeny - Sweeny High School - Bulldog Stadium |
| Sweetwater - Sweetwater High School - Mustang Bowl | Taft - Taft High School - Greyhound Stadium |
| Tahoka - Tahoka High School - Bulldog Stadium | Tatum - Tatum High School - Eagle Stadium |
| Taylor - Taylor High School - Memorial Stadium | Teague - Teague High School - Lion Stadium |
| Temple - Temple High School - Wildcat Stadium | Tenaha - Tenaha - Tiger Stadium |
| Terlingua - Big Bend High School - Mustang Field | Terrell - Terrell High School - Terrell Memorial Stadium |
| Texarkana - Liberty-Eylau High School - Harris Field | Texarkana - Pleasant Grove High School - Leon Blake Stadium |
| Texarkana - Texas High School - Tiger Stadium at Grim Park | Texas City - Texas City High School - Stingaree Stadium |
| The Colony - The Colony High School - Tommy Briggs Cougar Stadium | The Woodlands - College Park High School - Woodforest Bank Stadium |
| The Woodlands - The Woodlands Christian Academy - The Woodlands Christian | The Woodlands - The Woodlands High School - Woodforest Bank Stadium |
| Thorndale - Thorndale High School - Bulldog Stadium | Thrall - Thrall High School - Tiger Stadium |
| Three Rivers - Three Rivers High School - Bulldog Stadium | Throckmorton - Throckmorton High School - Greyhound Stadium |
| Timpson - Timpson High School - Bear Stadium | Tolar - Tolar High School - Tolar Rattlers Stadium |
| Tom Bean - Tom Bean High School - Tomcat Stadium | Tomball - Concordia Lutheran - Crusader Stadium |
| Tomball - Rose Hill Christian School - Rose Hill Christian Football Field | Tomball - Tomball High School - Cougar Stadium |
| Tornillo - Tornillo High School - Coyote Stadium | Trent - Trent School - Gorilla Stadium |
| Trinidad - Trinidad School - Trojan Field | Trinity - Trinity High School - Tiger Stadium |
| Trophy Club - Byron Nelson Highschool - Northwest ISD Stadium | Troup - Troup High School - Tiger Stadium |
| Troy - Troy High School - Trojan Stadium | Tulia - Tulia High School - Younger Field |
| Turkey - Valley School - Patriot Stadium | Tuscola - Jim Ned High School - Jim Ned Indian Stadium |
| Tyler - Chapel Hill High School - Bulldog Stadium | Tyler - Grace Community - Clyde-Perkins Stadium |
| Tyler - John Tyler High School - Trinty Mother Frances Rose Stadium | Tyler - Kings Academy Christian - KACS Field |
| Tyler - Robert E Lee High School - Trinty Mother Frances Rose Stadium | Tyler - T.K. Gorman - McCallum Stadium |
| Universal City - Randolph High School - Mickler Memorial Field | Uvalde - Uvalde High School - Honey Bowl Stadium |
| Valera - Panther Creek High School - Panther Stadium | Valley Mills - Valley Mills H S - J.C. Larkin Athletic Complex |
| Valley View - Valley View High School - John Kassen Field | Van - Van High School - Van Memorial Stadium |
| Van Alstyne - Van Alstyne High School - Panther Stadium | Van Horn - Van Horn High School - Eagle Stadium |
| Van Vleck - Van Vleck High School - Burl McKinney Stadium | Vanderbilt - Industrial High School - Cobra Field |
| Vega - Vega High School - Longhorn Field | Venus - Venus High School - Bulldog Stadium |
| Veribest - Veribest High School - Falcon Field | Vernon - Northside School - Indian Stadium |
| Vernon - Vernon High School - Lion Stadium | Victoria - East High Schooll - Memorial Stadium |
| Victoria - St. Joseph School - Patti Welder Stadium | Victoria - West High Schooll - Memorial Stadium |
| Vidor - Vidor High School - Ivan Croak Field at Pirate Stadium |
