Home Football Fields by City and School
| Gail - Borden County School - Coyote Field | Gainesville - Gainesville High School - Leeper Stadium |
| Galena Park - Galena Park High School - Galena Park ISD | Galveston - Ball High School - Courville Stadium |
| Ganado - Ganado High School - Indian Stadium | Garden City - Glasscock County High School - Bearkat Stadium |
| Garland - Garland High School - Williams Stadium | Garland - Lakeview Centennial High School - Homer B. Johnson |
| Garland - N Garland High School - Williams Stadium | Garland - Naaman Forest High School - Williams Stadium |
| Garland - S Garland High School - Homer B. Johnson | Garrison - Garrison High School - Bulldog Stadium |
| Gatesville - Gatesville High School - McKamie Stadium | George West - George West High School - Longhorn Stadium |
| Georgetown - Georgetown High School - Georgetown ISD Athletic Complex | Geronimo - Navarro High School - Erwin Lee Field |
| Giddings - Giddings High School - Buffalo Stadium | Gilmer - Gilmer High School - Buckeye Stadium |
| Gilmer - Union Hill High School - Billy Bass Stadium | Gladewater - Gladewater High School - Jack V. Murphy Stadium |
| Gladewater - Sabine High School - James Bamburg Stadium | Gladewater - Union Grove High School - Glyn Johnston Stadium |
| Glen Rose - Glen Rose High School - Tiger Stadium | Godley - Godley High School - Wildcat Stadium |
| Goldthwaite - Goldthwaite High School - Eagle Field | Goliad - Goliad High School - Tiger Stadium |
| Gonzales - Gonzales High School - Apache Stadium | Gordon - Gordon School - Longhorn Stadium |
| Gorman - Gorman High School - Brogden Stadium | Graham - Graham High School - Newton Field |
| Granbury - Granbury High School - Pirate Stadium | Grand Prairie - Grand Prairie High School - Gopher Warrior Bowl |
| Grand Prairie - So Grand Prairie High School - Gopher Warrior Bowl | Grand Saline - Grand Saline High School - Indian Memorial Stadium |
| Grandfalls - Grandfalls-Royalty School - John S. White Stadium | Grandview - Grandview High School - Zebras Stadium |
| Granger - Granger School - Lion Stadium | Grapeland - Grapeland High School - Grapeland Sandies Stadium |
| Grapevine - Carroll Senior High School - Dragon Stadium | Grapevine - Grapevine High School - Mustang-Panther Stadium |
| Greenville - Greenville High School - T. A. Cotton Ford Stadium | Groesbeck - Groesbeck High School - Groesbeck Stadium |
| Groom - Groom School - Tiger Field | Groveton - Groveton High School - Indian Stadium |
| Gruver - Gruver High School - Gruver Field | Gunter - Gunter High School - Tiger Stadium |
| Gustine - Gustine School - Roger Oliver Stadium | Guthrie - Guthrie School - Jack Huey Field |
| Hale Center - Hale Center High School - Owl Stadium | Hallettsville - Hallettsville High School - Brahmas Stadium |
| Hallettsville - Hallettsville Sacred Heart - Brahmas Stadium | Hallsville - Hallsville High School - Bobcat Stadium |
| Haltom City - Haltom High School - Birdville ISD Complex | Hamilton - Hamilton High School - Kooken Field |
| Hamlin - Hamlin High School - Piper Stadium | Hamshire - Hamshire-Fannett High School - Longhorn Stadium |
| Happy - Happy High School - Cowboy Corral Stadium | Hardin - Hardin High School - Knight Stadium |
| Harker Heights - Harker Heights High School - Leo Buckley Stadium | Harleton - Harleton High School - Wildcat Field |
| Harlingen - Harlingen H S - South - J. Lewis Boggus Stadium | Harlingen - Harlingen High School - J. Lewis Boggus Stadium |
| Harlingen - Harlingen Marine Military Academy - Bowman Stadium | Harper - Harper High School - Longhorn Field |
| Harrold - Harrold School - Ron Brandon Field | Hart - Hart Jr-Sr High School - Longhorn Stadium |
| Haskell - Haskell High School - Indian Field | Haskell - Paint Creek School - Pirate Field |
| Hawkins - Hawkins High School - Lowrance Field | Hawley - Hawley High School - Forrest Field |
| Hearne - Hearne High School - Wood Field | Heath - Heath High School - Wilkerson-Sanders Memorial Stadium |
| Hebbronville - Hebbronville High School - Gruy Stadium | Hedley - Hedley School - Owl Field |
| Helotes - O'connor High School - Gustafson (Northside) Stadium | Hemphill - Hemphill High School - Hornet Stadium |
| Hempstead - Hempstead High School - Bobcat Stadium | Henderson - Henderson High School - Lion Stadium |
| Henrietta - Henrietta High School - Bearcat Stadium | Hereford - Hereford High School - Whiteface Stadium |
| Hermleigh - Hermleigh School - Cardinal Field | Hewitt - Midway High School - Panther Stadium |
| Hico - Hico High School - Tiger Stadium | Hidalgo - Hidalgo Early College High School - Bill Pate Stadium |
| Higgins - Higgins School - Coyote Field | High Island - High Island High School - Cardinals Nest Stadium |
| Hillsboro - Hillsboro High School - Eagle Field | Hitchcock - Hitchcock High School - Bulldog Stadium |
| Holland - Holland High School - Hornet Field | Holliday - Holliday High School - Eagle Stadium |
| Hondo - Hondo High School - Barry Field | Honey Grove - Honey Grove High School - Warrior Field |
| Hooks - Hooks High School - Hornet Stadium | Houston - Aldine High School - W. W. Thorne Stadium |
| Houston - Austin High School - Herman A. Barnett Stadium | Houston - C E King High School - Crenshaw Memorial Stadium |
| Houston - Chavez High School - Herman A. Barnett Stadium | Houston - Clear Lake Christian - Clear Lake Christian Field |
| Houston - Clear Lake High School - Veterans Memorial (District) Stadium | Houston - Cypress Creek High School - Berry Center Stadium |
| Houston - Cypress Falls High School - Berry Center Stadium | Houston - Cypress Ridge High School - Berry Center Stadium |
| Houston - Davis High School - Delmar Stadium | Houston - DeKaney - Leonard George Stadium |
| Houston - Dobie High School - Veteran's Memorial Stadium | Houston - Eisenhower High School - W. W. Thorne Stadium |
| Houston - Elsik High School - Crump Stadium | Houston - Furr High School - Herman A. Barnett Stadium |
| Houston - Hastings High School - Crump Stadium | Houston - Houston Christian High School - Mustang Field |
| Houston - Houston Cypress Community Christian School - Warrior Field | Houston - Houston Life Christian Academy - Presner Stadium |
| Houston - Houston Lutheran North - Ed Richter Stadium | Houston - Houston Lutheran South - Pioneer Stadium |
| Houston - Houston Second Baptist - Eagle Stadium | Houston - Houston St. Pius X School - Parsley Field |
| Houston - Houston St. Thomas School - Granger Stadium | Houston - Jersey Village High School - Berry Center Stadium |
| Houston - Jones High School - Herman A. Barnett Stadium | Houston - Kashmere High School - Delmar Stadium |
| Houston - Kincaid School - Barnhart Stadium | Houston - Klein Forest High School - Klein Memorial |
| Houston - Lamar High School - Delmar Stadium | Houston - Langham Creek High School - Berry Center Stadium |
| Houston - Macarthur High School - W. W. Thorne Stadium | Houston - Madison High School - Joe K. Butler Stadium |
| Houston - Mayde Creek High School - Jack Rhodes Memorial Stadium | Houston - Memorial High School - Tully Stadium |
| Houston - Milby High School - Herman A. Barnett Stadium | Houston - Mount Carmel High School - Father Finian Glynn Field |
| Houston - Nimitz High School - W. W. Thorne Stadium | Houston - North Forest High School - Jones-Cowart Stadium |
| Houston - North Shore Senior High - Galena Park ISD | Houston - Northbrook High School - Tully Stadium |
| Houston - Northland Christian - Cougar Stadium | Houston - Reagan High School - Delmar Stadium |
| Houston - Sam Houston Math, Science & Technology Center - Herman A. Barnett Stadium | Houston - Scarborough High School - Dyer Stadium |
| Houston - Sharpstown High School - Joe K. Butler Stadium | Houston - Smiley High School - Jones-Cowart Stadium |
| Houston - South Shaver Baptist School - South Shaver Field | Houston - Spring Woods High School - Tully Stadium |
| Houston - St Johns School - Skip Lee Field | Houston - Sterling High School - Herman A. Barnett Stadium |
| Houston - Strake Jesuit Prep - Crusader Stadium | Houston - Stratford High School - Tully Stadium |
| Houston - Summer Creek High School - Turner Field | Houston - Taylor High School - Crump Stadium |
| Houston - Texas Christian School - Tiger Field | Houston - The Emery/Weiner School - Warrior Field |
| Houston - Waltrip High School - Dyer Stadium | Houston - Washington B T High School - Delmar Stadium |
| Houston - Westbury Christian - F.U.N Stadium | Houston - Westbury High School - Joe K. Butler Stadium |
| Houston - Westfield High School - Leonard George Stadium | Houston - Westside High School - Joe K. Butler Stadium |
| Houston - Wheatley High School - Herman A. Barnett Stadium | Houston - Worthing High School - Joe K. Butler Stadium |
| Houston - Yates High School - Herman A. Barnett Stadium | Howe - Howe High School - Bulldog Stadium |
| Hubbard - Hubbard High School - Jaguar Field | Huffman - Hargrave High School - Falcon Stadium |
| Hughes Springs - Hughes Springs High School - Mustang Stadium | Humble - Atascocita High School - Turner Field |
| Humble - Humble Christian Life Center - Lindsey Lyons Field | Humble - Humble High School - Turner Field |
| Huntington - Huntington High School - Red Devil Field | Huntsville - Huntsville High School - Bowers Stadium |
| Hurst - Bell High School - Pennington Field | Hutto - Hutto High School - Hippo Stadium |
| Idalou - Idalou High School - Reddell Field | Imperial - Buena Vista School - Longhorn Stadium |
| Ingleside - Ingleside High School - Mustang Stadium | Ingram - Ingram-Tom Moore High School - Warrior Stadium |
| Iola - Iola High School - Bulldog Stadium | Iowa Park - Iowa Park High School - Hawk Stadium |
| Ira - Ira School - Bulldog Stadium | Iraan - Iraan High School - Brave Stadium |
| Iredell - Iredell School - Dragon Field | Irving - Cistercian - Cistercian's Hawk Field |
| Irving - Irving High School - Irving Schools Stadium | Irving - Irving The Highlands - The Highlands Stadium |
| Irving - Irving Universal Academy - Sam Houston Middle School Field | Irving - Macarthur High School - Irving Schools Stadium |
| Irving - Nimitz High School - Irving Schools Stadium | Irving - Ranchview High School - Standridge Stadium |
| Italy - Italy High School - Willis Field | Itasca - Itasca High School - Patton Field |
| Jacksboro - Jacksboro High School - Jacksboro ISD Stadium | Jacksonville - Jacksonville High School - Tomato Bowl Stadium |
| Jarrell - Jarrell High School - Cougar Field | Jasper - Jasper High School - Bulldog Field |
| Jayton - Jayton Schools - Jaybird Stadium | Jefferson - Jefferson High School - W. F. Lockett Stadium |
| Jewett - Leon High School - Cougar Field | Joaquin - Joaquin High School - Ram Stadium |
| Johnson City - Lyndon B Johnson High School - Shockley Stadium | Jonesboro - Jonesboro School - Pruitt Field |
| Joshua - Joshua Christian Academy - Bartlett Park Sports Complex | Joshua - Joshua High School - Owl Stadium |
| Jourdanton - Jourdanton High School - Indian Stadium | Junction - Junction High School - Eagle Stadium |
| Justin - Northwest High School - Northwest ISD Stadium | Karnack - Karnack High School - Indian Stadium |
| Karnes City - Karnes City High School - Badger Field | Katy - Cinco Ranch High School - Jack Rhodes Memorial Stadium |
| Katy - Katy Faith West Academy - Lance Berkman Inspirational Field | Katy - Katy High School - Jack Rhodes Memorial Stadium |
| Katy - Morton Ranch High School - Jack Rhodes Memorial Stadium | Katy - Pope John XXIII High School - Pope John XXIII Stadium |
| Katy - Seven Lakes High School - Jack Rhodes Memorial Stadium | Katy - Taylor High School - Jack Rhodes Memorial Stadium |
| Kaufman - Kaufman High School - Kaufman Lions Stadium | Keller - Fossil Ridge High School - Keller ISD Athletic Complex |
| Keller - Glenview Christian - Indian Springs Field | Keller - Keller High School - Keller ISD Athletic Complex |
| Keller - Timber Creek High School - Keller ISD Athletic Complex | Kemp - Kemp High School - Yellow Jacket Stadium |
| Kenedy - Kenedy High School - Lion Stadium | Kennedale - Kennedale High School - Wildcat Stadium |
| Kerens - Kerens School - A.G. Godley Field | Kermit - Kermit High School - Walton Field |
| Kerrville - Tivy High School - Antler Stadium | Kilgore - Kilgore High School - R.E. St. John Memorial Stadium |
| Killeen - Ellison High School - Leo Buckley Stadium | Killeen - Killeen High School - Leo Buckley Stadium |
| Killeen - Shoemaker High School - Leo Buckley Stadium | Kingsville - Academy High School - Academy Pride Stadium |
| Kingsville - H M King High School - Javelina Stadium | Kingwood - Kingwood High School - Turner Field |
| Kingwood - Kingwood Northeast Academy - Lindsey Lyons Field | Kingwood - Kingwood Park - South Shaver Field |
| Kirbyville - Kirbyville High School - Wildcat Stadium | Klein - Klein High School - Klein Memorial |
| Knox City - Knox City High School - Greyhound Field | Kopperl - Kopperl School - Eagle Field |
| Kountze - Kountze High School - Lion Stadium | Kress - Kress High School - Kangaroo Stadium |
| Kyle - Lehman High School - Bob Shelton Stadium | La Feria - La Feria High School - Lion Stadium |
| La Grange - La Grange High School - Leopard Stadium | La Joya - Juarez-Lincoln High School - La Joya Coyote Stadium |
| La Joya - La Joya Senior High School - La Joya Coyote Stadium | La Joya - Palmview High School - La Joya Coyote Stadium |
| La Marque - Abundant Life Christian School - Presner Stadium | La Marque - La Marque High School - Etheredge Stadium |
| La Porte - La Porte High School - Bulldog Stadium | La Pryor - La Pryor High School - Brantley Bulldog Stadium |
| La Vernia - La Vernia High School - Bear Stadium | La Vernia - Town East Christian Eagles - Wiseman Field |
| La Villa - La Villa High School - Cardinal Stadium | Ladonia - Fannindel Schools - Bishop Field |
| Lago Vista - Lago Vista High School - Sisemore Field | Laird Hill - Leveretts Chapel High School - Lion Stadium |
| Lake Dallas - Lake Dallas High School - Falcon Stadium | Lake Jackson - Lake Jackson Brazosport Christian School - Slade Field |
| Lake Worth - Lake Worth High School - Kittrell Stadium | Lamesa - Klondike ISD - Cougar Stadium |
| Lamesa - Lamesa High School - Tornado Stadium | Lampasas - Lampasas High School - Badger Field |
| Lancaster - Lancaster High School - Beverly D. Humphrey Tiger Stadium | Laredo - Dr Leo Cigarroa High School - Shirley Field |
| Laredo - John B Alexander High School - Student Activity Center (SAC) | Laredo - Lyndon B Johnson - Student Activity Center (SAC) |
| Laredo - Martin High School - Shirley Field | Laredo - Nixon High School - Shirley Field |
| Laredo - United High School - Student Activity Center (SAC) | Laredo - United South High School - Student Activity Center (SAC) |
| Lavaca - St. Paul - Comanche Stadium | Lazbuddie - Lazbuddie School - Longhorn Field |
| League City - Clear Creek High School - Veterans Memorial (District) Stadium | League City - Clear Springs High School - Veterans Memorial (District) Stadium |
| Leakey - Leakey School - Eagle Stadium | Leander - Leander High School - Bible Memorial Stadium |
| Leander - Rouse High School - Bible Memorial Stadium | Leander - Summit Christian - Summit Field |
| Leander - Vista Ridge High School - Bible Memorial Stadium | Lefors - Lefors School - Shaw Field |
| Lenorah - Grady School - Wildcat Stadium | Leonard - Leonard High School - Tiger Stadium |
| Levelland - Levelland High School - Lobo Stadium | Lewisville - Lewisville High School - Max Goldsmith Stadium |
| Lewisville - Lewisville Temple - Delay Field | Lexington - Lexington High School - Eagle Stadium |
| Liberty - Liberty High School - War Memorial Stadium | Liberty Hill - Liberty Hill High School - Panther Stadium |
| Lindale - Lindale High School - Eagle Stadium | Linden - Linden-Kildare High School - Jack Hetherington Tiger Stadium |
| Lindsay - Lindsay High School - Knight Stadium | Little Elm - Little Elm High School - Little Elm Athletic Complex |
| Little River - Academy High School - John Glover Stadium | Littlefield - Littlefield High School - Wildcat Stadium |
| Livingston - Livingston High School - Lion Stadium | Llano - Llano High School - Llano Stadium |
| Lockhart - Lockhart High School - Lion Stadium | Lockney - Lockney High School - Mitchell Zimmerman Field |
| Lohn - Lohn School - Eagle Field | Lometa - Lometa School - Hornet Field |
| Lone Oak - Lone Oak High School - Buffalo Stadium | Longview - Longview High School - Lobo Stadium |
| Longview - Pine Tree High School - Pine Tree Stadium | Longview - Spring Hill High School - Panther Stadium |
| Loop - Loop School - Longhorn Field | Loraine - Loraine School - Johnson Field |
| Lorena - Lorena High School - Leopard Stadium | Lorenzo - Lorenzo High School - Hornet Stadium |
| Los Fresnos - Los Fresnos High School - Leo Aguilar Stadium | Louise - Louise High School - Hornet Stadium |
| Lovelady - Lovelady J H High School - Lion Stadium | Lubbock - Coronado High School - Lowery Field |
| Lubbock - Estacado High School - Lowery Field | Lubbock - Lubbock Christ the King Cathedral - Christ the King Field |
| Lubbock - Lubbock High School - Lowery Field | Lubbock - Lubbock-Cooper High School - Pirate Stadium |
| Lubbock - Lubock Christian - Lena Stephens Field | Lubbock - Monterey High School - Lowery Field |
| Lubbock - Roosevelt High School - Eagle Field | Lucas - Lovejoy High School - Leopard Stadium |
| Lucas - Lucas Christian Academy - Lucas Christian Field | Lufkin - Lufkin High School - Abe Martin Stadium |
| Luling - Luling High School - Eagle Field | Lumberton - Lumberton High School - Raider Stadium |
| Lyford - Lyford High School - Lyford Stadium | Lytle - Lytle High School - Walter H. Joyce Jr Stadium |
